Best YouTube Creators 2026
YouTube's best creators build loyal communities through valuable, entertaining, or educational content. From massive entertainment channels to niche experts, these YouTubers have mastered the platform.
Top YouTube Creators
KhalidVEVO
@khalidvevo
7clouds
@7clouds
Soothing Relaxation
@soothingrelaxation
| Rank | Creator | Platform | Views | Videos |
|---|---|---|---|---|
| 4 | Automobile ash @automobileash | youtube | 145.9M | 1 |
| 5 | LISAOfficialVEVO @lisaofficialvevo | youtube | 144.7M | 1 |
| 6 | MrBeast @mrbeast | youtube | 136.8M | 1 |
| 7 | Loveneet Valecha @loveneetvalecha | youtube | 130.6M | 1 |
| 8 | Mahadi ALP @mahadialp | youtube | 123.9M | 1 |
| 9 | Baby Relax Channel @babyrelaxchannel | youtube | 122.5M | 1 |
| 10 | DankitPro @dankitpro | youtube | 121.6M | 1 |
| 11 | kaneyi sou @kaneyisou | youtube | 120.1M | 1 |
| 12 | Soothing Relaxation @soothingrelaxation | youtube | 120.0M | 1 |
| 13 | Anwar Jibawi @anwarjibawi | youtube | 117.6M | 1 |
| 14 | TripleY222 & Tarran D @tripley222&tarrand | youtube | 117.4M | 1 |
| 15 | Where is Rumi @whereisrumi | youtube | 117.2M | 1 |
| 16 | MrBeast @mrbeast | youtube | 114.9M | 1 |
| 17 | Nick DiGiovanni @nickdigiovanni | youtube | 107.3M | 1 |
| 18 | TripleY222 & Tarran D @tripley222&tarrand | youtube | 106.3M | 1 |
| 19 | Walk at Home @walkathome | youtube | 105.3M | 1 |
| 20 | Shakil Diary @shakil diary | youtube | 104.2M | 1 |
Full creator analytics are included in the app — from $29/mo, or $89 once.
YouTube Trends by Niche
Frequently asked questions
Everything you need to know about youtube creators
Two ways in · pick yours
Turn any trend on this page into a video — with the app.
Pay monthly and we run the AI for you, credits included — or pay $89 once, own the app for life and bring your own keys.
Pro
Most flexibleWe run the AI for you. No API keys, nothing to set up — open the app and generate.
1,000 credits a month · cancel anytime
1,000 credits ≈ 29 min of AI-image video · 3 min of avatar video · 47 s of Veo 3.1
Secure checkout by Stripe · Cancel anytime
- About 500 images or 3 min of avatar video a month
- Every video format: UGC, avatars, slideshows…
- 83 AI avatars & 76 voices in 25 languages
- Publish to TikTok, Instagram & YouTube
- 3 channels, 3 auto-channels, API included
Need more? One-time credit packs from $19. They never expire.
4.9/5 · 27,000+ users create with Hooked